Namoto (TOM) is scarce
31,000,000 Maximum coin supply
Faster than Bitcoin
Blocks every 378 seconds
2MB Blocks
Bigger blocks make more transactions
Balanced coin distribution model by design enables long term profitabilty for miners. 16 coin initial block reward. 1,000,000 blocks halvenings (~12 years).
Namoto (TOM) is built to be a widely distributed decentralized ledger running on independent nodes around the world. TOM's mining emissions blueprint incentivizes scores of miners to secure the network.
Namoto is a community led project.
No central authority has control over the direction of the protocol.
Namoto specifications
Ticker: | TOM |
Maximum coin supply: | 31,000,000 |
Consensus: | Proof of Work - Scrypt |
Initial block reward: | 16 |
Block time: | 6.3 minutes |
Halvening frequency: | 1,000,000 blocks |
Halvening events: | Year: 2035, 2047, 2059, 2071 |
Max block size: | 2mb |
RPC port: | 8420 |
P2P port: | 8421 |
Coinbase maturity: | 100 blocks |
Difficulty adjustment: | 6,720 blocks (29.4 days) |
Transactions per second: | 22 |
Coinbase emmisions end: | Year 2083 |
Source code publish date: | 15/1/2023 |
Genesis block mined: | 16/1/2023 |
Donations help pay for exchange listings